Buy Work Boots and Shoes in Iowa City, Iowa
Active Endeavors
Address:
Active Endeavors
138 S Clinton St
Iowa City, IA 52240
United StatesPhone number:
319 337 9444
Website:
AU Size | US Men | US Women |
---|---|---|
2 | 3 | 5 |
2.5 | 3.5 | 5.5 |
3 | 4 | 6 |
3.5 | 4.5 | 6.5 |
4 | 5 | 7 |
4.5 | 5.5 | 7.5 |
5 | 6 | 8 |
5.5 | 6.5 | 8.5 |
6 | 7 | 9 |
6.5 | 7.5 | 9.5 |
7 | 8 | 10 |
7.5 | 8.5 | 10.5 |
8 | 9 | 11 |
8.5 | 9.5 | 11.5 |
9 | 10 | 12 |
9.5 | 10.5 | 12.5 |
10 | 11 | 13 |
10.5 | 11.5 | |
11 | 12 | |
12 | 13 | |
13 | 14 | |
14 | 15 |
AU Kids | US Kids |
---|---|
7 | 8 |
8 | 9 |
9 | 10 |
10 | 11 |
11 | 12 | 12 | 13 | 13 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
AU Size | US Men | US Women |
---|---|---|
2 | 3 | 5 |
2.5 | 3 wide | 5 wide |
3 | 4 | 6 |
3.5 | 4 wide | 6 wide |
4 | 5 | 7 |
4.5 | 5 wide | 7 wide |
5 | 6 | 8 |
5.5 | 6 wide | 8 wide |
6 | 7 | 9 |
6.5 | 7 wide | 9 wide |
7 | 8 | 10 |
7.5 | 8 wide | 10 wide |
8 | 9 | 11 |
8.5 | 9 wide | 11.5 |
9 | 10 | 12 |
9.5 | 10 wide | 12 wide |
10 | 11 | 13 |
10.5 | 11 wide | |
11 | 12 | |
12 | 13 | |
13 | 14 | |
14 | 15 |
This size chart only applies to our 741 Black, 742 Black Suede and 743 Black products.
AU Women | US Women |
---|---|
6 | 6 |
6.5 | 6 wide |
7 | 7 |
7.5 | 7 wide |
8 | 8 |
8.5 | 8 wide |
9 | 9 |
9.5 | 9 wide |
10 | 10 |
AU Women | US Women |
---|---|
3 | 6 |
3.5 | 6.5 |
4 | 7 |
4.5 | 7.5 |
5 | 8 |
5.5 | 8.5 |
6 | 9 |
6.5 | 9.5 |
7 | 10 |
7.5 | 10.5 |
8 | 11 |